Tommy Rybacki, head football coach at Nicholls State University, is already making history in only his second year as head coach. The Colonels signed a record-setting 45 student-athletes on National Signing Day. Five of the high school recruits have already enrolled in classes, and 18 members of the class are mid-year signees.
Rybacki attributes this historic moment to a cultural shift happening within the sport itself.
“The climate has changed in college football, and I think you’re going to start seeing bigger signing classes both from a transfer standpoint and also going and still recruiting the developmental high school players that you want to build your program around,” Rybacki said.
“ I feel when you combine those two things, you get 44 to 45 people.”
Rybacki understands the new era of college football; he embraces the transfer portal – the good and bad. Accepting when his own players choose to leave and never closing the door on the opportunity to evaluate other players is what enabled him to recruit such a big class.

“Once a guy goes in the portal, you have to operate as if the guy is not coming back because you have to recruit and fill out that spot, you can’t sit and wait on people,” Rybacki said.
The portal is very useful, and embracing it is essential to advancing the Colonels football program. However, Rybacki understands that his main assets are the local high schools that feed into Nicholls.
“You’re always looking for where’s the opportunity for us as a program to sign the very best players we can.”
“With the change in the climate of college football, that opportunity is in the high schools, especially when you’re in such a talent-rich state and talent-rich area where you don’t have to go too far to find some really good football players.”
Rybacki’s ability to strategically navigate both the transfer portal and the high school scene significantly increases his ability to recruit at a high level. This is what allowed Rybacki to add 17 more recruits than he did in his first year. Rybacki’s ability to recruit is growing, and with it so is the Colonel’s program.
2026 Signing Class
| Name | Pos. | Ht. | Wt. | Previous School/Hometown |
| Malik Ellis | OL | 6-4 | 285 | Troy/Laurel, Miss. |
| Trace Wegmann | OL | 6-3 | 300 | Northeast CC/Kossuth, Miss. |
| Thomas Ashe | OL | 6-4 | 310 | Pascagoula/Pascagoula, Miss. |
| Raymond Johnson | OL | 6-3 | 270 | Ocean Springs/Ocean Springs, Miss. |
| Cylis Hill | OL | 6-7 | 325 | Vandebilt Catholic/Houma, La. |
| Cooper Taylor | OL | 6-6 | 275 | Silliman/Clinton, La. |
| Kohl Fulton | OL | 6-3 | 310 | Iowa/Iowa, La. |
| Charlie Ward | OL | 6-6 | 270 | Walker/Walker, La. |
| Isaac Latulippe | OL | 6-7 | 270 | Champlain College/Aylmer, Québec |
| Chase Richardson | QB | 5-11 | 190 | Holmes CC/Winona, Miss. |
| Jack Landry | QB | 6-3 | 205 | Erath/Erath, La. |
| Cooper Babin | QB | 6-1 | 170 | St. Amant/St. Amant, La. |
| Devin Scura | TE | 6-6 | 260 | UTSA/Manor, Texas |
| Kyree Fuller | TE | 6-2 | 235 | Georgia Military CC/Adel, Ga. |
| Parker Smith | TE | 6-5 | 225 | Asheville/Ashville, Ala. |
| Brendan Farish | TE | 6-5 | 230 | Milton/Milton, Fla. |
| Patrick Gales | RB | 5-9 | 180 | Brusly/Brusly, La. |
| Ellis Stewart | WR | 6-1 | 185 | UAPB/Cecilia, La. |
| Jacob Godfrey | WR | 5-8 | 170 | ULM/Spanish Fort, Ala. |
| Christian White | WR | 6-5 | 190 | Mississippi Valley St./Ocean Springs, Miss. |
| Chantz Babineaux | WR | 6-1 | 185 | Carencro/Carencro, La. |
| Isaiah Leblanc | WR | 6-3 | 185 | Breaux Bridge/Breaux Bridge, La. |
| Lionel Williams | EDGE | 6-3 | 240 | Holmes CC/Hazlehurst, Miss. |
| Romeo Brown | EDGE | 6-3 | 245 | Edna Karr/New Orleans, La. |
| Logan Jackson | EDGE | 6-1 | 205 | Belle Chasse/Belle Chasse, La. |
| Fred Dampeer | DT | 6-3 | 300 | Co-Lin CC/Mendenhall, Miss. |
| Grant Merritt | DT | 6-2 | 285 | William B. Travis/Richmond, Texas |
| Scott Smith | DT | 6-4 | 275 | Central/Baton Rouge, La. |
| EJ Segrest | LB | 6-1 | 225 | Holmes CC/Terry, Miss. |
| Kennon Loftin | LB | 6-2 | 225 | Western Kentucky/Laurel, Miss. |
| Kevin Martin | LB | 5-10 | 205 | Edna Karr/New Orleans, La. |
| Charlie Diedrich | LB | 6-1 | 225 | E.D. White/Thibodaux, La. |
| Damari Drake | LB | 6-1 | 225 | Evangel/Shreveport, La. |
| Skylar Husband | SAF | 6-2 | 185 | Southwest CC/Richton, Miss. |
| Lynard Harris | SAF | 5-11 | 185 | ULM/Destrehan, La. |
| Kristian Dillard | SAF | 6-1 | 190 | East Central CC/Ocean Springs, Miss. |
| Kasai Jones | SAF | 5-9 | 190 | Georgia Military CC/Thomson, Ga. |
| Kristopher Griffin | SAF | 6-2 | 170 | Landry-Walker/New Orleans, La. |
| Jhamal Shelby Jr. | CB | 6-3 | 195 | LA Tech/New Orleans, La. |
| Zavian Dilworth | CB | 5-10 | 180 | Eastern Michigan/Nettleton, Miss. |
| Gary Bailey Jr. | CB | 5-11 | 185 | Southwest CC/Natchez, Miss. |
| Prystyn Cambre | CB | 5-11 | 160 | St. Charles Catholic/LaPlace, La. |
| Cameron Allen | CB | 5-10 | 180 | Southside/Lafayette, La. |
| Draylon August | CB | 6-2 | 170 | Lafayette Christian/Lafayette, La. |
